DU Cutoff 2019: Follow this Live Table for Updates on the Top Colleges
DU cutoff has been released for the year 2019!
The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, located in New Delhi, India. It has 90 affiliated colleges offering courses in 87 departments.
The University of Delhi, known for its prestigious alumni base and high cut-offs, is home to several popular courses for commerce, humanities, and sciences.
This year, the online portal received a total of about 2.78 lakh applications.
We have curated below, 20 of the top colleges (according to NIRF) for 5 popular courses offered by the University of Delhi that shall be updated live, as and when the DU cutoffs are released.
DU Cutoff 2019Â
Name Of The College | DU Cutoff 2019 | ||||
B.A. (H) Economics | B.Sc (H) Mathematics | B.Com (H) | B.A. (H) English | B.A. (H) Political Science | |
Miranda House* | 98.25% | 96.75% | N.A. | 97.5% | 95% |
Hindu College | 98.5% | 97.75% | 98.25% | 97.75% | 99% |
St. Stephen’s (DU Cutoff) | 98.75% | 97.5% | N.A. | 98.75% | N.A. |
Lady Shri Ram College for Women* | 98% | 96.75% | 98% | 97.75% | 98% |
Shri Ram College of Commerce | 98.75% | N.A. | 98.5% | N.A. | N.A. |
Hans Raj College (DU cutoff) | 98.5% | 96.5% | 98.25% | 97.25% | N.A. |
Gargi College* | 97% | 97% | 96.5% | 96% | 96% |
Atma Ram Sanatan Dharm College | 97% | 95% | 97% | 95% | 93% |
Deen Dayal Upadhyaya College (DU cutoff) | N.A. | 97% | 97% | 94% | N.A. |
Kirori Mal College | 98.25% | 97% | 98.5% | 97% | 96% |
Sri Venkateswara College | 98% | 96.75% | 97.75% | 96.75% | 96.75% |
Dyal Singh College | 97% | 95% | 96.5% | 93% | 93% |
Acharya Narendra Dev College (DU cuoff) | N.A. | 96% | 96% | N.A. | N.A. |
Jesus & Mary College* | 98.25% | 95% | 96% | 97% | 98.5% |
Sri Guru Tegh Bahadur Khalsa College | 97.25% | 97% | 97% | 96% | 97% |
Shaheed Rajguru College of Applied Sciences for Women (DU cutoff)* | N.A. | 92% | N.A. | N.A. | N.A. |
Daulat Ram College* | 96.75% | 96% | 96.5% | 96.5% | 95.75% |
Maitreyi College | 96% | 95% | 95% | 96% | 94% |
Shyam Lal College | 96% | N.A. | 96% | 95% | 92% |
Indraprastha College for Women (DU cutoff)* | 97% | 95.5% | 97% | 96.5% | 96.5% |
* college for women
Stay tuned to this post for more.
Subscribe to NoticeBard for regular admission updates and DU cutoff news.
DU cutoff for 2018 can be accessed here for comparison.
Click here to access the University of Delhi website.
For more events and opportunities related to the Delhi University, follow the link here.